CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
09 September 2023 2468 2179 8756 3629
08 September 2023 2464 9403 5862 1607
07 September 2023 2460 3249 5016 5986
06 September 2023 2456 3254 7456 2174
05 September 2023 2452 3508 4186 7692
04 September 2023 2448 4629 8795 5130
03 September 2023 2444 6782 2039 9264
02 September 2023 2440 3679 1068 5718
01 September 2023 2436 2850 5471 4693
31 August 2023 2432 3697 8540 5801
30 August 2023 2428 6540 7854 5450
29 August 2023 2424 0178 1452 2550
28 August 2023 2420 0123 4578 2045
27 August 2023 2416 3014 5242 7401
26 August 2023 2412 9874 4563 5811
25 August 2023 2408 1024 7895 1478
24 August 2023 2404 2045 7903 5780
23 August 2023 2400 2369 4178 6990
22 August 2023 2396 5288 1745 5740
21 August 2023 2392 3698 4103 5748
20 August 2023 2388 9684 1074 5878
19 August 2023 2384 0321 1042 6358
18 August 2023 2380 6348 7549 2790
17 August 2023 2376 1024 8547 5289
16 August 2023 2372 5265 1889 6014
15 August 2023 2368 5241 1456 7858
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.